<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cerebral Palsy</title>
	<link>http://www.cerebral-palsy-child.com</link>
	<description>All the Info About Children (but not only) with Cerebral Palsy</description>
	<lastBuildDate>Mon, 22 Nov 2010 08:51:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Genetic damage in multiple organs of acutely exercised rats.</title>
		<description><![CDATA[The aim of this study was to investigate the effects of acute exercise on genomic damage in an animal model. Male adult Wistar rats were divided into the following groups: control and acute exercised (experimental). For this purpose, 15 animals were accustomed to running on a rodent treadmill for 15?min per day for 5 days [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/genetic-damage-in-multiple-organs-of-acutely-exercised-rats/</link>
			</item>
	<item>
		<title>Pediatric brain tumor cancer stem cells: cell cycle dynamics, DNA repair, and etoposide extrusion.</title>
		<description><![CDATA[Reliable model systems are needed to elucidate the role cancer stem cells (CSCs) play in pediatric brain tumor drug resistance. The majority of studies to date have focused on clinically distinct adult tumors and restricted tumor types. Here, the CSC component of 7 newly established primary pediatric cell lines (2 ependymomas, 2 medulloblastomas, 2 gliomas, [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/pediatric-brain-tumor-cancer-stem-cells-cell-cycle-dynamics-dna-repair-and-etoposide-extrusion/</link>
			</item>
	<item>
		<title>Insights into a mummy: a paleoradiological analysis.</title>
		<description><![CDATA[The aim of the study was to analyze possible human skeletal remains within the wrappings of a mummy from the Archaeological Museum, Zagreb, Croatia through the use of the multidetector CT (MDCT) technology. Plain X-ray films and MDCT images of the mummy were taken in both frontal and lateral views. In a single volumetric acquisition [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/insights-into-a-mummy-a-paleoradiological-analysis/</link>
			</item>
	<item>
		<title>Neurochemical Evidence that Lysine Inhibits Synaptic Na(+),K (+)-ATPase Activity and Provokes Oxidative Damage in Striatum of Young Rats In vivo.</title>
		<description><![CDATA[Lysine (Lys) accumulation in tissues and biological fluids is the biochemical hallmark of patients affected by familial hyperlysinemia (FH) and other inherited metabolic disorders. In the present study we investigated the effects of acute administration of Lys on relevant parameters of energy metabolism and oxidative stress in striatum of young rats. We verified that Lys [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/neurochemical-evidence-that-lysine-inhibits-synaptic-nak-atpase-activity-and-provokes-oxidative-damage-in-striatum-of-young-rats-in-vivo/</link>
			</item>
	<item>
		<title>A Systematic Molecular Pathology Study of a Laboratory Confirmed H5N1 Human Case.</title>
		<description><![CDATA[Autopsy studies have shown that human highly pathogenic avian influenza virus (H5N1) can infect multiple human organs other than just the lungs, and that possible causes of organ damage are either viral replication and/or dysregulation of cytokines and chemokines. Uncertainty still exists, partly because of the limited number of cases analysed. In this study, a [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/a-systematic-molecular-pathology-study-of-a-laboratory-confirmed-h5n1-human-case/</link>
			</item>
	<item>
		<title>Inhibition of the Striatal Specific Phosphodiesterase PDE10A Ameliorates Striatal and Cortical Pathology in R6/2 Mouse Model of Huntington&#8217;s Disease.</title>
		<description><![CDATA[BACKGROUND: Huntington&#8217;s disease is a devastating neurodegenerative condition for which there is no therapy to slow disease progression. The particular vulnerability of striatal medium spiny neurons to Huntington&#8217;s pathology is hypothesized to result from transcriptional dysregulation within the cAMP and CREB signaling cascades in these neurons. To test this hypothesis, and a potential therapeutic approach, [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/inhibition-of-the-striatal-specific-phosphodiesterase-pde10a-ameliorates-striatal-and-cortical-pathology-in-r62-mouse-model-of-huntingtons-disease/</link>
			</item>
	<item>
		<title>Central auditory disorders: toward a neuropsychology of auditory objects.</title>
		<description><![CDATA[PURPOSE OF REVIEW: Analysis of the auditory environment, source identification and vocal communication all require efficient brain mechanisms for disambiguating, representing and understanding complex natural sounds as &#8216;auditory objects&#8217;. Failure of these mechanisms leads to a diverse spectrum of clinical deficits. Here we review current evidence concerning the phenomenology, mechanisms and brain substrates of auditory [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/central-auditory-disorders-toward-a-neuropsychology-of-auditory-objects/</link>
			</item>
	<item>
		<title>Complementary roles of grey matter MTR and T2 lesions in predicting progression in early PPMS.</title>
		<description><![CDATA[Objective To investigate whether T2 lesion load and magnetisation transfer ratio (MTR) in the normal-appearing white matter (NAWM) and grey matter (GM) at study entry are independent predictors of progression and whether their changes correlate with the accrual of disability, over 5&#38;emsp14;years in early primary progressive multiple sclerosis (PPMS). Methods Forty-seven patients with early PPMS [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/complementary-roles-of-grey-matter-mtr-and-t2-lesions-in-predicting-progression-in-early-ppms/</link>
			</item>
	<item>
		<title>Both MHC and non-MHC genes regulate inflammation and T-cell response after traumatic brain injury.</title>
		<description><![CDATA[Genetic regulation of autoimmune neuroinflammation is a well known phenomenon, but genetic influences on inflammation following traumatic nerve injuries have received little attention. In this study we examined the inflammatory response in a rat traumatic brain injury (TBI) model, with a particular focus on major histocompatibility class II (MHC II) presentation, in two inbred rat [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/both-mhc-and-non-mhc-genes-regulate-inflammation-and-t-cell-response-after-traumatic-brain-injury/</link>
			</item>
	<item>
		<title>Genomic damage in the progression of chronic kidney disease in rats.</title>
		<description><![CDATA[Patients with chronic renal failure exhibit massive oxidative genome damage and an elevated risk of cancer. Previous studies have demonstrated the relationship between DNA damage and carcinogenesis. The current study aimed to investigate whether the progression of chronic kidney disease induces genomic damage in an animal model. Adult Wistar rats were assigned to either the [...]]]></description>
		<link>http://www.cerebral-palsy-child.com/2010/11/genomic-damage-in-the-progression-of-chronic-kidney-disease-in-rats/</link>
			</item>
</channel>
</rss>

